bust forms & torsos ... size guide
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) | Length neck to hip (cm) |
| Children: | |||||
| 0 - 1 yrs | 46.5 | 42 | 44 | 17 | 33 |
| 2 - 4 yrs | 53.5 | 47 | 53 | 23 | 33 |
| 6 - 8 yrs | 62 | 55 | 63.5 | 26 | 42 |
| 10 - 12 yrs | 73 | 64 | 71 | 31 | 45 |
| Female: | |||||
| 36 / 38 | 84.5 | 58 | 84 | 36 | 58 |
| 40 / 42 | 94.5 | 70.5 | 90 | 43 | 67 |
| 44 / 46 | 104 | 85.5 | 105 | 42 | 62 |
| 50 / 52 | 120 | 103 | 102.5 | 47 | 65 |
| Male: | |||||
| 48 / 50 | 96 | 77.5 | 85 | 41 | 53 |
| 52 | 105.5 | 78 | 92 | 45 | 62 |
| 58 | 115 | 105 | 118 | 52 | 67 |
